Category
Winch Rope Tow Rope Synthetic Line off Road Recovery Rope
Key Features 1. Electrical insulation2. High tensile strength, high tensile strength3. Anti-cutting, good thermal stabil
Basic Info
Usage | Knitting, Weaving, Hand Knitting, Sewing, Embroidery, Fishing, Glass Tempering Furnace |
Feature | Eco-Friendly, High Strength, High Temperature-Resistant, High-Elastic, Recycled, Anti-Pilling, Flame-Retardant, Abrasion Resistant, Anti-Bacterial, Breathable, Anti-Static |
Material | Aramid, Kevlar Fiber, 100% Aramid Fiber |
Technics | Braided or Twisted |
Fiber Length | Combination of Short Fibers and Continuous Filament Yarn |
Number of Shares | Multi-Ply |
Pattern | Braided or Twisted |
Type | Braided |
Coarseness | Fine Yarn |
Structure | Multifilament Yarn |
Application | Aerospace/Military/Climbing/Industry |
Breaking Strengh | 1.2kn-400kn(up to Size) |
Size | Customized |
Shape | Flat, Aramid Sleeve, Square, Round |
Rope Type | Braided Rope |
Color | Red, Blue, Yellow, Black, etc |
Working Temperature | 0-500ºC |
Elongation at Break | 3% |
Place of Origin | China |
Raw Material Origin | USA, Japan |
Roll Length | 250 M |
Lead Time | 3 Days |
Sample Time | 1-3 Days |
Transport Package | Carton |
Specification | 0.5-50mm |
Trademark | Lekker |
Origin | Luoyang, China |
HS Code | 54025990 |
Production Capacity | 1000000m Per Month |
Product Description
Key Features1. Electrical insulation2. High tensile strength, high tensile strength3. Anti-cutting, good thermal stability4. Excellent anti-radiation performance, no fear of UV ultraviolet rays5. Low specific gravity, fiber density is only 0.96, lower than water density6. Strong corrosion resistance, can be used for a long time in harsh environments7. Extremely high strength, 40% higher than Kevlar, twice that of carbon fiber; better bending fatigue than Kevlar
Wide Application:
It is mainly used for high temperature operation, special ship, electrical engineering, marine operations, various types of slings, suspension, military research and other fields.Kevlar rope uses aramid /kevlar fiber as raw material with advantages of high temperature resistance, wear resistance, cutting resistance, high strength, no scratch glass, etc.The glass is heated by a furnace at a temperature of 200-500 ° C. and then cooled by a grill. The glass is exposed to cold metal rollers due to a large temperature difference. The aramid roller rope spirally cools the roller of the furnace, Metal liner between the formation of padding, the glass can not be exposed to low temperature metal roller, glass to avoid scratches, collisions, cold burst. Thereby improving the yield of steel.
Basic Index:
Function | Transport Glass |
Color | Red, Blue, Black and Yellow |
Application | Quenching section of glass tempering furnace |
shape | square, or round |
Composition | 100% kevlar (poly aramid) |
Breaking strength | 353N |
Appearance | Rope |
Color | Yellow |
Character | High temperature resistance (≥500ºC) |
Product Show: